Pick Your Package
Same AI agents. Same platform. The one-time $2,997 setup applies to every plan. The only variable is call capacity — more calls means cold calling at scale.
Miss the window and the lead goes to whoever answered first.
Most teams take minutes or hours to follow up. Your AI replies in ~30 seconds. Every time. 24/7.
Starter
Built for inbound leads and automated follow-up
+ $2,997 setup and installation fee
- 3,000 calls/month (~100/day)
- $0.35/min (connected calls only)
- All Voice AI Agents (Follow-Up, Booking, Rescheduling)
- All Conversational AI Bots (Text + Email)
- 50 AI Comps/Month + $1/each additional
- AI Call Coaching (Every Call Scored)
- Full CRM + Seller and Buyer Pipelines
- Ready-Made Websites, Scripts, SOPs, Contracts
- Daytime Live Support + 24/7 AI Chatbot + Weekly Calls
- Complete Onboarding
Professional
Built for inbound + cold calling
+ $2,997 setup and installation fee
- 10,000 calls/month (~500/day)
- $0.35/min (connected calls only)
- Everything in Starter, plus:
- 100 AI Comps/Month
- Cold Calling Campaigns at Scale
- Riley: Seller Cold Calling Unlocked
- Taylor: Dispo Cold Calling Unlocked
- AI Acquisitions Agent (Coming Soon)
- Priority Support
Scale
Built for full-scale cold calling
+ $2,997 setup and installation fee
- 20,000 calls/month (~1,000/day)
- $0.35/min (connected calls only)
- Everything in Professional, plus:
- 150 AI Comps/Month
- Full-Scale Multi-Market Cold Calling
- Hit every list, every market, every day
- 1-on-1 Strategy Calls
- AI Acquisitions Agent (Coming Soon)
- All Future Agents at No Extra Cost
Full Feature Comparison
Everything included, side by side.
| Feature | Starter $497/mo | Most Popular Professional $997/mo | Scale $1,597/mo |
|---|---|---|---|
| Outbound Capacity | |||
| Monthly Outbound Call Capacity | 3,000 | 10,000 | 20,000 |
| Daily Call Capacity | ~100/day | ~500/day | ~1,000/day |
| Voice Rate (Connected Calls Only) | $0.35/min | $0.35/min | $0.35/min |
| Cold Calling Campaigns at Scale | |||
| Full-Scale Multi-Market Cold Calling | |||
| Voice AI Agents | |||
| Riley: Seller Follow-Up | |||
| Riley: Seller Cold Calling | |||
| Jordan: Appointment Booking | |||
| Taylor: Dispo Management + Buyer Cold Calling | |||
| Sam: Auto Rescheduling + No-Show Recovery | |||
| AI Live Transfer to Cell | |||
| AI Acquisitions Agent (Coming Soon) | Coming Soon | Coming Soon | |
| Conversational AI (Text + Email) | |||
| Riley: Cold Seller (Text/Email) | |||
| Taylor: Cold Buyer (Text/Email) | |||
| Sara: Cold Wholesaler (Text/Email) | |||
| Casey: Cold Agent (Text/Email) | |||
| 30-Second Speed-to-Lead | |||
| AI Comping Workflow | |||
| AI Comps Included Per Month | 50 | 100 | 150 |
| Auto-Comp on New Leads | |||
| Dual-AVM Valuation + 3 Offer Bands | |||
| AI Repair Estimate (Overridable) | |||
| Shareable PDF Comp Report | |||
| Promote Comp to Deal Record | |||
| Extra Comps | $1 each | $1 each | $1 each |
| AI Call Coaching | |||
| AI Call Scoring on Every Call | |||
| Call Summaries + Transcripts | |||
| Deal Scoring (Win/Loss Tracking) | |||
| Custom Scoring Criteria (Your Script) | |||
| Human Rep Call Coaching (Same Scoring) | |||
| Rep Performance Rollups + Trends | |||
| Core Platform | |||
| Full CRM + Pipeline Management | |||
| Motivated Seller Pipeline (Ready-Made) | |||
| Cash Buyer Pipeline (Ready-Made) | |||
| Ready-Made Seller Websites | |||
| Ready-Made Buyer Websites | |||
| Ready-Made Seller Scripts | |||
| Ready-Made Contract Suite | |||
| Pipeline SOPs | |||
| KPI Tracking Dashboard | |||
| Document Signing | |||
| Unlimited Team Members | |||
| Unlimited Phone Numbers | |||
| Support + Training | |||
| AI Support Chatbot | |||
| Weekly Open Tech Support Call | |||
| Weekly Training Support Call | |||
| Training Courses | |||
| Community Access | |||
| Complete Onboarding | |||
| Priority Support | |||
| 1-on-1 Strategy Calls | |||
Powered by CloseMagnet LeadAttractor installs the CloseMagnet platform done-for-you. Same platform, same price, two brands. | |||
| Dispo Engine | |||
| Buyers CRM (Full Buy-Box) | |||
| AI Natural-Language Buyer Search | |||
| Deal Blasts — SMS | |||
| Deal Blasts — Carrier-Safe MMS (Picture Texts) | |||
| Deal Blasts — Email + AI Personalization | |||
| Public Deal Sites (Branded Storefront) | |||
| Custom Deal Domain (White-Label) | |||
| Buyer Directory Reveals | ✓ (metered) | ✓ (metered) | ✓ (metered) |
| Get Buyers Market Pull | ✓ (metered) | ✓ (metered) | |
| Skip Trace (Own + Cold CSV) | ✓ (metered) | ✓ (metered) | ✓ (metered) |
| Deal Analytics (Intent / Trust / Benchmarks) | |||
| Transaction Coordination | |||
| Auto-Created Workfiles | |||
| 17-Stage Deal Ladder | |||
| Tunable Checklists + Deadline Engine | |||
| Two-EMD Tracking | |||
| Parties + Communication Log | |||
| Document E-Sign (Purchase / Assignment / JV) | |||
| AI Contract Audit | |||
| Milestone Emails (Internal + External) | |||
| Fix & Flip | |||
| Rehab Portfolio + Auto-Opening Projects | |||
| AI Inspection Extraction | ✓ (metered) | ✓ (metered) | |
| Scope & Budget (Canonical Rollup) | |||
| Schedule & Tasks (Dependencies) | |||
| Vendors + Secure Access Vault | |||
| Weekly Stakeholder Updates | |||
| Files Versioning | |||
| Listing & Sale Handoff | |||
| Team Back Office | |||
| Commissions Engine | |||
| Quarterly Tier Ladders | |||
| Statements + Payout Report | |||
| Goals & Projections (Pace Bars) | |||
| KPI Dashboard | |||
| Marketing Spend + ROI | |||
| Platform | |||
| Per-Member Permissions | |||
| White-Label Deal Domains | |||
| CRM Embed (SSO) | |||
| Mandatory 2FA | |||
| API + Webhooks | |||
| Credit Wallet | |||
| Ready to get started? | Select | Select | Select |
Metered features draw from one prepaid credit wallet. Honest pass-through pricing, included allowances, no surprise bills. 1 credit = $0.01.
Connected calls only. No bundled minutes on any plan.
Beyond your monthly included comps. Credits never expire.
10 credits per reveal. Idempotent, never double-charged.
Billed on net-new buyers only. Unused reservations refunded.
Drawn from the credit wallet. 1 credit = $0.01. 50 skip-trace matches included.
Same on every plan.
Comps are a triage tool, not a licensed appraisal.
Your $2,997 Setup
This is not a template you configure yourself. Our team builds your entire system from scratch. We configure your custom pipelines, train your AI agents on scripts tailored to your market, build your workflow automations, integrate your existing lead sources, set up all notifications to the right people on your team, and handle your A2P registration.
You get a full website (if you do not have one), your motivated seller and cash buyer landing pages, and everything connected and tested before we hand you the keys.
Why we require the setup fee:
There is too much complexity and too many moving parts to set up correctly. We do not sell the platform without the setup because every single client who tried to do it themselves did not succeed. They had issues with the platform, never got it configured properly, and ended up paying for the setup anyway after wasting weeks. We learned that lesson early. The setup fee exists to protect your investment and make sure your system is fully built and operational from day one.
Want us to break down exactly how we will build this for you?
Book Your AI Workforce Blueprint CallCommon Questions
No contracts. No obligations. Cancel at any time. Voice minutes are billed at $0.35/min for connected calls only. Additional usage costs for SMS and email are billed separately and clearly itemized. No included minute bundles on any plan.